Top 10 List of World Famous Mountains
| Mountain Name | Country | Height in feet | First climbed |
| World Famous Mount Everest Mountain | Nepal-Tibet | 29,028 | 1953 |
| World Famous K2 Mountain | Kashmir | 28,250 | 1954 |
| World Famous Kanchenjunga Mountain | India-Nepal | 28,208 | 1955 |
| World Famous Lhotse Mountain | Nepal-Tibet | 27,923 | 1956 |
| World Famous Makalu Mountain | Nepal-Tibet | 27,824 | 1955 |
| World Famous McKinley Mountain | United States | 20,320 | 1913 |
| World Famous Mount Logan Mountain | Canada | 19,859 | 1925 |
| World Famous Kilimanjaro Mountain | Tanzania | 19,340 | 1889 |
| World Famous Popocatepetl Mountain | Mexico | 17,930 | 1519 |
| World Famous Ranier Mountain | United States | 14,410 | 1870 |
World Famous Mount Everest Mountain:
| World Famous Mount Everest Mountain Information Sagarmatha / Chomolungma / Zhumulangma | |
|---|---|
| Mount Everest Elevation | 8,848 metres (29,029 ft) Ranked 1st |
| Mount Everest Location | Sagarmatha Zone, Nepal Tibet, China |
| Mount Everest Range | Mahalangur Himal, Himalaya |
| Mount Everest Prominence | 8,848 m (29,029 ft) Notice special definition for Everest. |
| Mount Everest Coordinates | 27°59′17″N 86°55′31″E |
| Mount Everest First ascent | 29 May 1953 Edmund Hillary Tenzing Norgay |
| Mount Everest Easiest route | South Col (Nepal) |
| Mount Everest Listing | Seven Summits Eight-thousander Country high point Ultra |
World Famous K2 Mountain:
| World Famous K2 Mountain Information | |
|---|---|
| k2 Mountain Elevation | 8,611 metres (28,251 ft) Ranked 2nd (1st in Pakistan) |
| k2 Mountain Location | Northern Pakistan Taxkorgan Tajik Autonomous County, Xinjiang, China |
| k2 Mountain Range | Karakoram |
| k2 Mountain Prominence | 4,017 m (13,179 ft) Ranked 22nd |
| k2 Mountain Coordinates | 35°52′57″N 76°30′48″E |
| k2 Mountain First ascent | July 31, 1954 Achille Compagnoni Lino Lacedelli |
| k2 Mountain Easiest route | rock/snow/ice climb |
| k2 Mountain Listing | Eight-thousander Seven Second Summits Country high point Ultra |
World Famous Kanchenjunga Mountain:
| Kangchenjunga, SewaLungma Information | |
|---|---|
| Kanchenjunga Mountain Elevation | 8,586 metres (28,169 ft) Ranked 3rd |
| Kanchenjunga Mountain Location | Nepal Limbuwan India |
| Kanchenjunga Mountain Range | Himalayas |
| Kanchenjunga Mountain Prominence | 3,922 m (12,867 ft) Ranked 29th |
| Kanchenjunga Mountain Coordinates | 27°42′09″N 88°08′54″E |
| Kanchenjunga Mountain First ascent | May 25, 1955 Joe Brown George Band |
| Kanchenjunga Mountain Easiest route | glacier/snow/ice climb |
| Kanchenjunga Mountain Listing | Eight-thousander Country high point Ultra |
World Famous Lhotse Mountain:
| World Famous Lhotse Mountain Information | |
|---|---|
| Lhotse Mountain Elevation | 8,516 metres (27,940 ft) Ranked 4th |
| Lhotse Mountain Location | Nepal (Khumbu) China (Tibet) |
| Lhotse Mountain Range | Himalaya |
| Lhotse Mountain Prominence | 610 m (2,001 ft) |
| Lhotse Mountain Coordinates | 27°58′N 86°56′E |
| Lhotse Mountain First ascent | May 18, 1956 Fritz Luchsinger Ernst Reiss |
| Lhotse Mountain Easiest route | glacier/snow/ice climb |
| Lhotse Mountain Listing | Eight-thousander |
World Famous Makalu Mountain:
| World Famous Makalu Mountain Information | |
|---|---|
| World Famous Makalu Mountain Elevation | 8,462 metres (27,762 ft) Ranked 5th |
| World Famous Makalu Mountain Location | Nepal—Tibet |
| World Famous Makalu Mountain Range | Himalayas |
| World Famous Makalu Mountain Prominence | 2,386 m (7,828 ft) |
| World Famous Makalu Mountain Coordinates | 27°53′21″N 87°05′19″E |
| World Famous Makalu Mountain First ascent | May 15, 1955 by Lionel Terray and Jean Couzy |
| World Famous Makalu Mountain Easiest route | snow/ice climb |
| World Famous Makalu Mountain Listing | Eight-thousander Ultra |
World Famous McKinley Mountain:
| World Famous Mount McKinley Mountain Information | |
|---|---|
| World Famous McKinley Mountain Elevation | 20,320 feet (6,194 m) |
| World Famous McKinley Mountain Location | Denali National Park and Preserve, Alaska, USA |
| World Famous McKinley Mountain Range | Alaska Range |
| World Famous McKinley Mountain Prominence | 20,138 feet (6,138 m) Ranked 3rd |
| World Famous McKinley Mountain Coordinates | 63°4′10″N 151°0′26″W |
| World Famous McKinley Mountain Topo map | USGS Mt. McKinley A-3 |
| World Famous McKinley Mountain First ascent | June 7, 1913 Hudson Stuck Harry Karstens Walter Harper Robert Tatum |
| World Famous McKinley Mountain Easiest route | West Buttress Route (glacier/snow climb) |
| World Famous McKinley Mountain Listing | Seven summits Country high point Ultra U.S. state high point |
World Famous Mount Logan Mountain:
| World Famous Mount Logan Mountain Information | |
|---|---|
| World Famous Mount Logan Elevation | 5,959 m (19,551 ft) |
| World Famous Mount Logan Location | Yukon, Canada |
| World Famous Mount Logan Range | Saint Elias Mountains |
| World Famous Mount Logan Prominence | 5,250 m (17,224 ft) (Mentasta Pass) Ranked 6th |
| World Famous Mount Logan Coordinates | 60°34′2″N 140°24′10″W |
| World Famous Mount Logan Topo map | NTS 115B |
| World Famous Mount Logan First ascent | 1925 by A.H. MacCarthy et al. |
| World Famous Mount Logan Easiest route | glacier/snow/ice climb |
| World Famous Mount Logan Listing | Seven Second Summits Country high point List of Ultras in Canada |
World Famous Kilimanjaro Mountain:
| World Famous Kilimanjaro Mountain Information | |
|---|---|
| World Famous Kilimanjaro Mountain Elevation | 5,891.8 metres (19,330 ft) |
| World Famous Kilimanjaro Mountain Location | Tanzania |
| World Famous Kilimanjaro Mountain Prominence | 5,882 m (19,298 ft) Ranked 4th |
| World Famous Kilimanjaro Mountain Coordinates | 3°4′33″S 37°21′12″E |
| World Famous Kilimanjaro Mountain Topo map | Kilimanjaro map and guide by Wielochowski |
| World Famous Kilimanjaro Mountain Type | Stratovolcano |
| World Famous Kilimanjaro Mountain Last eruption | None in recorded history |
| World Famous Kilimanjaro Mountain Easiest route | hike |
| World Famous Kilimanjaro Mountain Listing | Seven Summits Country high point Ultra |
World Famous Popocatepetl Mountain:
| World Famous Popocatepetl Mountain Information | |
|---|---|
| World Famous Popocatepetl Mountain Elevation | 5,426 metres (17,802 ft) |
| World Famous Popocatepetl Mountain Location | Mexico-Puebla-Morelos, Mexico |
| World Famous Popocatepetl Mountain Prominence | 3,020 m |
| World Famous Popocatepetl Mountain Coordinates | 19°01′20″N 98°37′40″W |
| World Famous Popocatepetl Mountain Type | Stratovolcano (active) |
| World Famous Popocatepetl Mountain Volcanic arc/belt | Trans-Mexican Volcanic Belt |
| World Famous Popocatepetl Mountain Last eruption | 2008 (ongoing) |
| World Famous Popocatepetl Mountain First ascent | 1289 by Tecuanipas tribe |
| World Famous Popocatepetl Mountain Easiest route | rock/snow climb |
| World Famous Popocatepetl Mountain Listing | Ultra |
World Famous Ranier Mountain:
| World Famous Mount Ranier Mountain Information | |
|---|---|
| World Famous Mount Ranier Mountain Elevation | 14,411 ft (4,392 m) |
| World Famous Mount Ranier Mountain Location | Pierce County, Washington, USA |
| World Famous Mount Ranier Mountain Range | Cascade Range |
| World Famous Mount Ranier Mountain Prominence | 13,211 feet (4,027 m) Ranked 21st |
| World Famous Mount Ranier Mountain Coordinates | 46°51′10″N 121°45′37″W |
| World Famous Mount Ranier Mountain Topo map | USGS Mount Rainier West 46121-G7 |
| World Famous Mount Ranier Mountain Type | Stratovolcano |
| World Famous Mount Ranier Mountain Volcanic arc/belt | Cascade Volcanic Arc |
| World Famous Mount Ranier Mountain Age of rock | 500,000 years |
| World Famous Mount Ranier Mountain Last eruption | 1894 |
| World Famous Mount Ranier Mountain First ascent | 1870 by Hazard Stevens and P. B. Van Trump |
| World Famous Mount Ranier Mountain Easiest route | rock/ice climb via Disappointment Cleaver |
| World Famous Mount Ranier Mountain Listing | Ultra U.S. state high point |
Male fallow deer, seen clashing antlers during

Male fallow deer, seen clashing antlers during a rut in Dublin's Phoenix park, shout themselves hoarse trying to attract a mate, scientists have discovered.
This is Cute (left), an 11-year-old female

This is Cute (left), an 11-year-old female Lowland Tapir in her new enclosure in Budapest Zoo, Hungary. Cute recently arrived from Twycross, England, in the frame for an international revival and breeding programme. Her partner-to-be, Geza, is pictured right
Scientists find the 'missing link':
Scientists find the 'missing link': A 47million-year-old lemur that could revolutionise how we see human evolution
The lemur's skeleton shows distinct physical characteristics of human beings, such as opposable thumbs - or hands that can grasp things

Timmy the tortoise fitted with fibre-glass 'crash helmet' to protect hole in his shell

Timmy's damaged shell will be protected with a fibre glass 'helmet' (held by head vet Ghislaine Sayers) while it heals

Timmy the tortoise's shell was probably damaged by a fellow tortoise
Astronaut John Grunsfeld enjoys weightlessness

Astronaut John Grunsfeld enjoys weightlessness on the third of five spacewalks. Nasa believe the mission has left it more powerful than ever and able to peer even deeper into the cosmos - almost to the brink of creation.
The Hubble repair was Andrew Feustel's

The Hubble repair was Andrew Feustel's (pictured) first mission. He spent twenty hours and thirty eight minutes out in space. The astronauts installed £143million worth of new instruments on five spacewalks.
Mission Specialist Andrew Feustel navigates on the remote

Mission Specialist Andrew Feustel navigates on the remote manipulator system arm, while John Grunsfeld signals during the third space walk. It lasted six-hours and 36-minutes
Walking in the air: Spacewalkers repair Hubble

Astronaut John Grunsfeld enjoys weightlessness on the third of five spacewalks. Nasa believe the mission has left it more powerful than ever and able to peer even deeper into the cosmos - almost to the brink of creation.
The vertical farm is shaped like the wings
The vertical farm is shaped like the wings of a dragonfly. It would be self-sufficient in water, energy and bio fertilizing.
Newborn White Bengal Tigers,

Newborn White Bengal Tigers, two females, Kamika and Kamala and one male, Khalid, at Olemse zoo in Olmen, Belgium.
A Shanghai street vendor pulls a cart loaded

A Shanghai street vendor pulls a cart loaded with chairs for sale - mixing traditional business methods in China's most wealthy and modern city.
A wheelchair-bound acrobat balances two colleagues

A wheelchair-bound acrobat balances two colleagues from the world's only disabled acrobatic troupe in Shenyang, China.
Painted naked people near the Brandenburg
Painted naked people near the Brandenburg Gate in Berlin show a portrait of U.S. President Barack Obama.




















































