Fixed Deposits from Mahindra Finance
Want to still get 10% interest rate even after banks cut off the interest rates? !! Check out the fixed deposit scheme from Mahindra Finance.
| Cumulative Scheme | ||||
| Min Amount | Period (Months) | Interest* p.a. | Amount Payable | Effective yield p.a. |
| Rs 10,000 | 12 | 9.00% | Rs 10,900 | 9.00% |
| 18 | 9.25% | Rs 11,430 | 9.53% | |
| 24 | 9.50% | Rs 11,990 | 9.95% | |
| 36 | 10.00% | Rs 13,310 | 11.03% | |
| | ||||
| Non Cumulative Half - Yearly Scheme | | | ||
| Min Amount | Period (Months) | Interest* p.a. | | |
| Rs 25,000 | 12 | 8.75% | | |
| 24 | 9.25% | | | |
| 36 | 9.75% | | | |
| | | | | |























