Fixed Deposits from Tata Motors
Want to still get 10% from fixed deposits? !! Checkout the fixed deposits from Tata Motors:
Investment Option I: Scheme A - Quarterly Income Plan* | |||||||
| |||||||
Period | Minimum Amount (in Rs) | Rate of Interest (p.a.) till April 15, 2009 | Rate of Interest (p.a.) w.e.f April 16, 2009 | | | ||
1 Year | 20,000 | 10.00% | 9.25% | | | ||
2 Years | 20,000 | 10.50% | 9.50% | | | ||
3 Years | 20,000 | 11.00% | 10.00% | | | ||
* Monthly interest option available in case of deposits of Rs.1 lakh & above. | | | |||||
| |||||||
| |||||||
| |||||||
Investment Option II: Scheme-B Cumulative Deposit Plan | |||||||
| |||||||
Period | Minimum Amount (in Rs) | Rate of Interest*(p.a) | Maturity Value (in Rs) | Yield (p.a.)* | |||
till April 15, 2009 | w.e.f April 16, 2009 | till April 15, 2009 | w.e.f April 16, 2009 | till April 15, 2009 | w.e.f April 16, 2009 | ||
1 Year | 20,000 | 10.00% | 9.25% | 22076 | 21915 | 10.38% | 9.58% |
2 Years | 20,000 | 10.50% | 9.50% | 24607 | 24131 | 11.52% | 10.33% |
3 Years | 20,000 | 11.00% | 10.00% | 27696 | 26897 | 12.83% | 11.50% |
* Compounded quarterly |